loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Apr 30, 2025 678.39 5.91 133.25
Equity-Multi Comm. Exc. Apr 30, 2025 415.49 3.62 15.37
Equity-Kaynes Tech Apr 30, 2025 282.72 2.46 11.02
Equity-Bharat Electron Apr 30, 2025 280.70 2.45 -13.42
Equity-KEI Industries Apr 30, 2025 267.35 2.33 5.90
Equity-Chola Financial Apr 30, 2025 234.56 2.04 6.43
Equity-A B Real Estate Apr 30, 2025 230.35 2.01 -2.15
Equity-J B Chemicals & Apr 30, 2025 215.48 1.88 1.85
Equity-V-Guard Industri Apr 30, 2025 178.33 1.55 6.74
Equity-Karur Vysya Bank Apr 30, 2025 171.29 1.49 11.93
Equity-Cams Services Apr 30, 2025 163.69 1.43 4.91
Equity-Hitachi Energy Apr 30, 2025 164.46 1.43 14.82
Equity-Blue Star Apr 30, 2025 161.90 1.41 -14.48
Equity-Sun Pharma.Inds. Apr 30, 2025 160.42 1.40 5.63
Equity-Indian Hotels Co Apr 30, 2025 157.89 1.38 0.02
Equity-Equitas Sma. Fin Apr 30, 2025 158.72 1.38 15.95
Equity-Ajanta Pharma Apr 30, 2025 156.69 1.37 3.17
Equity-EID Parry Apr 30, 2025 156.19 1.36 4.04
Equity-Radico Khaitan Apr 30, 2025 151.59 1.32 1.10
Equity-GE Vernova T&D Apr 30, 2025 150.33 1.31 0.47
Equity-Crompton Gr. Con Apr 30, 2025 148.76 1.30 -4.70
Equity-PNB Housing Apr 30, 2025 145.54 1.27 14.60
Equity-Sobha Apr 30, 2025 146.12 1.27 28.67
Equity-Bikaji Foods Apr 30, 2025 142.27 1.24 5.93
Equity-Suven Pharma Apr 30, 2025 140.90 1.23 -1.21
Equity-Piramal Pharma Apr 30, 2025 141.66 1.23 -6.10
Equity-Innova Captab Apr 30, 2025 141.53 1.23 1.79
Equity-Indian Energy Ex Apr 30, 2025 140.08 1.22 8.29
Equity-CESC Apr 30, 2025 138.26 1.20 3.35
Equity-Global Health Apr 30, 2025 132.18 1.15 -0.09
Equity-Schaeffler India Apr 30, 2025 130.18 1.13 2.86
Equity-Max Healthcare Apr 30, 2025 129.54 1.13 0.11
Equity-Bajaj Finance Apr 30, 2025 129.09 1.12 -3.48
Equity-JK Lakshmi Cem. Apr 30, 2025 127.14 1.11 4.53
Equity-Indian Bank Apr 30, 2025 126.37 1.10 4.53
Equity-Eternal Ltd Apr 30, 2025 126.12 1.10 15.28
Equity-City Union Bank Apr 30, 2025 124.87 1.09 12.33
Equity-Can Fin Homes Apr 30, 2025 122.86 1.07 6.83
Equity-O N G C Apr 30, 2025 121.56 1.06 -0.78
Equity-ICRA Apr 30, 2025 121.06 1.05 0.98
Equity-K P R Mill Ltd Apr 30, 2025 121.03 1.05 10.01
Equity-EPL Ltd Apr 30, 2025 118.26 1.03 -6.18
Equity-Jyothy Labs Apr 30, 2025 116.68 1.02 13.78
Equity-Brigade Enterpr. Apr 30, 2025 116.64 1.02 5.32
Equity-Natl. Aluminium Apr 30, 2025 116.07 1.01 2.36
Equity-CreditAcc. Gram. Apr 30, 2025 115.20 1.00 14.35
Equity-Exide Inds. Apr 30, 2025 114.61 1.00 -2.41
Equity-Home First Finan Apr 30, 2025 113.61 0.99 29.91
Equity-Reliance Industr Apr 30, 2025 112.40 0.98 10.19
Equity-Affle 3i Apr 30, 2025 110.39 0.96 -1.53
Equity-The Ramco Cement Apr 30, 2025 109.15 0.95 5.22
Equity-Anand Rathi Wea. Apr 30, 2025 108.67 0.95 -11.00
Equity-Cyient Apr 30, 2025 107.66 0.94 16.56
Equity-Cera Sanitary. Apr 30, 2025 107.87 0.94 -5.00
Equity-Triveni Turbine Apr 30, 2025 105.50 0.92 -7.71
Equity-Interglobe Aviat Apr 30, 2025 103.69 0.90 2.62
Equity-TBO Tek Apr 30, 2025 102.27 0.89 20.19
Equity-Metropolis Healt Apr 30, 2025 99.19 0.86 8.75
Equity-Ratnamani Metals Apr 30, 2025 96.31 0.84 3.61
Equity-Bata India Apr 30, 2025 94.47 0.82 -0.94
Equity-ITC Apr 30, 2025 91.55 0.80 3.92
Equity-Westlife Food Apr 30, 2025 85.95 0.75 -4.16
Equity-V-Mart Retail Apr 30, 2025 86.27 0.75 12.21
Equity-Greenply Industr Apr 30, 2025 86.33 0.75 1.47
Equity-GE Shipping Co Apr 30, 2025 85.45 0.74 -6.61
Equity-Ujjivan Small Apr 30, 2025 84.61 0.74 0.00
Equity-Jyoti CNC Auto. Apr 30, 2025 81.19 0.71 1.71
Equity-CIE Automotive Apr 30, 2025 79.75 0.69 1.96
Equity-Ahluwalia Contr. Apr 30, 2025 71.21 0.62 3.56
Equity-Rossari Biotech Apr 30, 2025 70.23 0.61 8.83
Equity-Sumitomo Chemi. Apr 30, 2025 66.62 0.58 282.71
Equity-Devyani Intl. Apr 30, 2025 66.72 0.58 19.79
Equity-Subros Apr 30, 2025 65.90 0.57 7.00
Equity-Safari Inds. Apr 30, 2025 63.79 0.56 1.40
Equity-VRL Logistics Apr 30, 2025 63.37 0.55 -3.12
Equity-Latent View Apr 30, 2025 61.11 0.53 6.99
Equity-RHI Magnesita Apr 30, 2025 60.75 0.53 -13.03
Equity-Timken India Apr 30, 2025 59.88 0.52 -10.84
Equity-Go Fashion (I) Apr 30, 2025 57.30 0.50 16.79
Equity-K E C Intl. Apr 30, 2025 54.52 0.48 -35.32
Equity-Vedant Fashions Apr 30, 2025 55.43 0.48 0.79
Equity-Mold-Tek Pack. Apr 30, 2025 55.53 0.48 20.25
Equity-GMM Pfaudler Apr 30, 2025 54.11 0.47 1.17
Equity-Titagarh Rail Apr 30, 2025 50.51 0.44 -6.17
Equity-Praj Industries Apr 30, 2025 46.72 0.41 -16.86
Equity-Rolex Rings Apr 30, 2025 46.25 0.40 0.59
Equity-Greenpanel Inds. Apr 30, 2025 46.23 0.40 2.41
Equity-Finolex Inds. Apr 30, 2025 44.79 0.39 -3.03
Equity-UltraTech Cem. Apr 30, 2025 45.03 0.39 1.14
Equity-Prudent Corp. Apr 30, 2025 37.21 0.32 -35.32
Equity-PNC Infratech Apr 30, 2025 34.92 0.30 4.84
Equity-KNR Construct. Apr 30, 2025 32.09 0.28 -51.61
Equity-Fine Organic Apr 30, 2025 31.43 0.27 1.79
Equity-Greenlam Industr Apr 30, 2025 30.10 0.26 -17.31
Equity-NOCIL Apr 30, 2025 29.24 0.25 0.58
Equity-Doms Industries Apr 30, 2025 27.72 0.24 0.00
Equity-Mrs Bectors Apr 30, 2025 16.53 0.14 1.98
Equity-Arvind Ltd Apr 30, 2025 3.06 0.03 15.44
Net CA & Others-Net CA & Others Apr 30, 2025 -56.26 -0.41 -134.41